| Year | Assembly | Annual Report |
|---|---|---|
| 2025 | (de) (fr) | |
| 2024 | (de) (fr) | |
| 2023 | (de) (fr) | |
| 2022 | (de) (fr) | |
| 2021 | (de) (fr) | (de) (fr) |
| 2020 | (de) | |
| 2019 | (de) | |
| 2018 | (de) | |
| 2017 | (de) (fr) | |
| 2016 | (de) (fr) | |
| 2015 | (de) (fr) | |
| 2014 | (de) | |
| 2013 | (de) | |
| 2012 | (de) | |
| 2011 | (de) | |
| 2010 | (de) | |
| 2009 | (de) | |
| 2008 | (de) | |
| 2007 | (de) | |
| 2006 | Founded 27.01.2006 (de) |
